No. | YEAR | AUTHOR | TITLE | PAGE | NOTE | PRICE |
20 | 1967 | KAMITA, Tsuneichi | Some shrimps and prawns from New Caledonia. | 1-10 | \800 | |
SHIBATA, Yasuhiko | A small collection of Amphibians from Cambodia collected by the Osaka City University Expedition 1962-65. | 11-12 | ||||
NISHIMURA, Saburo | Origin and history of the far-eastern freashwater serranid Siniperca and its allied genera (Teleostei : Percida). | 13-30 | *J | |||
KONDO, Isao | Foraminiferal faunules from the Minabe-Sakai Shell Bed, Kii Peninsula, Japan (studies on Japanese Pleistocene Foraminifera V). | 31-38 | ||||
HADA, Shigeki | Geology of the Middle-Aritagawa district, Wakayama Prefecture, with special reference to the relationship between the ChichibuBelt and the Sambagawa Belt. | 39-60 | ||||
HIURA, Isamu | Contribution to the knowledge of Anthocoridae fromJapan and its adjacent territories (Hemiptera-Heteroptera) 4. | 61-64 | ||||
HIURA, Isamu | Biogeographical studies on the aquatic and semiaquatic Heteroptera of Japan, 1. A list of specimens in the collection of the Osaka Museum of Natural History, with some notes on their geographical distribution. | 65-82 | *J | |||
KODAMA, Tsutomu | Hepaticae of the Kinki district, central Japan, III. | 83-103 | *J | |||
21 | 1968 | MIYATAKE, Mutsuo | Some species of Cleridae from New Caledonia (Coleoptera). | 1-4 | \800 | |
MIYATAKE, Yorio | Pachypsylla japonica sp. Nov., A remarkable lerp-forming Psyllid form Japan (Homoptera : Psyllidae). | 5-12 | ||||
HIURA, Isamu | Biogeographical studies on the aquatic and semiaquatic Heteroptera of Japan, 2. Materals taken in Hokkaido in 1967. | 13-18 | *J | |||
SHIBATA, Yasuhiko | A list of the fresh- and brackish-water fishes of Tsushima, preserved in the Osaka Museum of Natural History. | 19-30 | *J | |||
KODAMA, Tsutomu | Hepaticae of the Kinki district, central Japan, IV. | 31-54 | *J | |||
CHIJI, Manzo | Foraminiferal faunules from the upper part of Osaka Group in the Deep Boring (OD-1), Osaka City. | 55-61 | *J | |||
22 | 1969 | KAWAKATSU, Masaharu | Report on fresh water and land Planarians from New Caledonia. | 1-14 | \1500 | |
MIYATAKE, Yorio | Notes on the Immature stages of Insnesia drypetes Y. MIYATAKE from the Yaeyama Group, the Ryukyus (Hemiptera : Psyllidae). | 15-18 | ||||
MIYATAKE, Yorio | On the life history and the Immature stages of Trioza cinnamomi (BOSELLI), with the rediscription of adult (Hemiptera : Psyllidae). | 19-30 | ||||
KODAMA, Tsutomu | Hepaticae of the Kinki district, central Japan, V. | 31-62 | *J | |||
MIYATAKE, Yorio | On the Psyllidae from Niigata Prefecture, north Honshu, Japan I. (Hemiptera). | 63-84 | ||||
KONDA, Isao | Foraminiferal faunule from the Akugawa Shell Bed, Kii Peninsula, central Japan (Studies on Japanese Pleistcene Foraminifera VI). | 85-96 | ||||
23 | 1970 | MIYATAKE, Yorio | Some taxonomical and biological notes on Togepsylla matsumurana KUWAYAMA, Jr. (Hemiptera : Psyllidae). | 1-10 | \800 | |
MOROZUMI, Yoshiro | Geology of the east environs of Yura in Wakayama Prefecture - especially of the Hidakagawa Group along the Butsuzo Tectonic Line. | 11-18 | *J | |||
MOROZUMI, Yoshiro | Upper Cretaceous Inoceramus from the Shimanto Belt of Kii Peninsula. | 19-24 | ||||
CHIJI, Manzo, ARANETA, Gemma C., ALAGAR, Romualdo E., GUTIERREZ, Hermes G., HIURA, Isamu, Lopez, Silvio M., MIYATAKE, Yorio and SETO, Ko | Natural history survey of the Philippines by the Osaka Museum of Natural History in co-operation with the National Museum of the Philippines, 1969. | 25-34 | ||||
CHIJI, Manzo and KONDA, Isao | Depth distribution of foraminiferal assemblages in the bottom sediments around Okushiri Island, north Japan Sea. | 35-50 | *J | |||
24 | 1971 | MIYATAKE, Yorio | On some species of Psyllidae from Korea (Hemiptera : Homoptera) | 1-4 | \800 | |
BABA, Kintaro and MIYATAKE, Yorio | Notes on Psyllidae from Sado Island, Niigata Prefecture (Hemiptera : Homoptera). | 5-14 | ||||
HIURA, Isamu and KATSURA, Kojiro | A new subspecies of Apotomopterus maiyasanus from the Shigaraki Mountain Range, central Kinki, Japan, with special reference to its geohistoric background (Coleoptera : Carabidae). | 15-28 | *J | |||
HIURA, Isamu and ALAGAR, Romualdo E. | Studies on the Philippine butterflies chiefly collected by the co-operative survey by the Osaka Museum of Natural History and the National Museum of the Philippines, 1969. Part I : Papilionidae. | 29-44 | ||||
TANI, Kozo | A revision of the family Lepidostomatidae from Japan (Trichoptera). | 45-70 | ||||
25 | 1971 | KIMOTO, Shinsaku and HIURA, Isamu | A list of the Chrysomelid specimens preserved in the Osaka Museum of Natural History, III (Insecta : Coleoptera). | 1-26 | *J | \800 |
HIURA, Isamu, KATSURA, Kojiro, TANI, Kozo, HARUSAWA, Keitaro and TOMINAGA Osamu | Preliminary report on the geographical distribution of Carabid beetles in the Kinki district, central Japan. | 27-42 | *J | |||
OHIRA, Hitoshi | Some species of Elaterid-beetles from New Caledonia (Coleoptera). | 43-50 | ||||
MIYATAKE, Yorio | Studies on the Philippine Psyllidae (Hemiptera : Homoptera), I. Results of the natural history survey by the Osaka Museum of Natural History and the National Museum of the Philippines, 1969. Part I. | 51-60 | ||||
26 | 1972 | MOROZUMI, Yoshiro | Planktonic foranimiferal biostratigraphy of the Kakegawa Group, Shizuoka Prefecture, Japan. | 1-10 | *J | \800 |
MIYATAKE, Yorio | Studies on the Philippine Psyllidae (Hemiptera : Homoptera), II. Results of the natural history survey by the Osaka Museum of Natural History and the National Museum of the Philippines, 1969. Part II. | 11-33 | ||||
27 | 1973 | OHIRA, Hitoo | Elateridae (Coleoptera) from the natural history of the Philippines by the Osaka Mus. Nat. Hist. And the Nat. Mus. Of the Philippines in 1969. | 1-10 | \800 | |
KITAGAWA, Naofumi and KODAMA, Tsutomu | Enumeration of Hepaticae by Drs. S. KOKAWA and M. HOTTA in Sabah (North Borneo) I. | 11-22 | ||||
MIYATAKE, Yorio | Notes on the genus Euphalerus of Japan, with description of a new species (Homoptera : Psyllidae). | 23-28 | ||||
28 | 1974 | NUNOMURA,Noboru | Marine Isopoda from the Rockey Shore of Osaka Bay, Middle Japan(1) | 1-12 | \800 | |
NUNOMURA,Noboru | A New Anthrid Isopod from the Estuary of the Muromi river, Northern Kyushu, Japan | 13-16 | ||||
MIYATAKE,Yorio | A new species of Homotoma from NE New Guinea | 17-22 | ||||
HIURA,Isamu and Romualdo E.. ALAGAR | Studies on the Philippine Butterflies Chiefly Collected by the Cooperative Survey by the Osaka Museum of Natural History and theNational Museum of the Philippines,1969. Part 2, Pieridae, Genus Eurema | 23-32 | ||||
KITAGAWA,Naohfumi and KODAMA,Tsutomu | Enumaration of Hepaticae Collected dy Drs.S.Kokawa and M.Hotta inSabah (North Borneo) 2 | 33-48 | ||||
29 | 1975 | TARUNO,Hiroyuki and KIWADA,Haruhiko | Stegodon akashiensis(TAKAI) from Nakayagi, Akashi City, Japan | 1-14 | *J | \1500 |
NUNOMURA,Noboru | Marine Isopoda from the Rockey Shore of Osaka Bay, Middle Japan(1) | 15-36 | ||||
Nunotani,Tomoo | The Vegetation Structure in Oosugioogoya, Nishinoko and Kametani | 37-50 | *J | |||
SETO,Ko and Nasu,Takayoshi | Discovery of Fossil Azolla Massulae from Japan and Some Notes on Recent Japanese Species | 51-60 | *J | |||
HIURA,Isamu and Romualdo E.. ALAGAR | Studies on the Philippine Butterflies Chiefly Collected by the Cooperative Survey by the Osaka Museum of Natural History and theNational Museum of the Philippines,1967. Part 3, Pieridae | 61-72 | ||||
SHIBATA,Yasuhiko | The Zoological Origin of the Imported Crude Drug "Gui-ban" from Hongkong (Reptilla : Testudinata) | 73-80 | *J | |||
IKEBE,Nobuo, CHIJI,Manzo and MOROZUMI,Yoshiro | Lepidocyclina Horizon in the Miocene Kumano Group in Reference to Planktonic Foraminiferal Biostratigraphy | 81-90 | *J | |||
MIYATAKE,Yorio | Two New Species of Trioza from Kasugayama, Nara Prefecture(Homoptera : Psyllidae) | 91-96 | ||||
30 | 1976 | NUNOMURA,Noboru | Ligidium paulum, a New Terrestrial Isopod from Ashu, Kyoto Prefecture,Japan | 1-4 | \1500 | |
KINUGASA,Hironao and MIYATAKE Yorio | A Neogene Cicada from Tatsumi-toge, Tottori Pref., Japan (Hemiptera:Cicadidae) | 5-10 | ||||
OKAMOTO,Motoharu | Seeding morphology of Fagaceae | 11-18 | *J | |||
NUNOMURA,Noboru and NISHIMURA,Saburo | Marimne Isooda from the Rockey Shore of Osaka Bay, Middle Japan (2) | 19-26 | ||||
NUNOMURA,Noboru | A Marine Isopod of the Genus Accalathura (Crustacea) from the Okhotsk Sea | 27-30 | ||||
TARUNO,Hiroyuki | Stegodon orientalis OWEN from Hirakata Hills, Osaka Prefecture | 31-36 | *J | |||
Nasu,Takayoshi and SETO,Ko | Fossil macrospores and massulae of Salvinia natans from the Pliocene and the Quarternary sediments in the Kinki and Tokai Districts, Japan | 37-48 | ||||
ISHII Hisao | The Ishizaka Rhyolite Formation and the Itoigawa-Shizuoka Tectonic Line along the Middle course of River Hime,Nagano Prefecture | 49-60 | *J | |||
TAKEDA,Masatune and NUNOMURA,Noboru | Crabs Collected by the Melanesia Expedition of Osaka Museum of Natural History, 1958 | 61-92 | ||||
NUNOMURA,Noboru | Ananthra rigida, n. sp., a New Deep-Sea Isood from Suruga Bay, Japan | 93-96 | ||||
31 | 1978 | Nunotani,Tomoo | Ecological straucture and dainamics in forest floor vegetation(1). Age structure and distribution in Ooe Hinoki (Chamaecyparis obtusa) forest | 1-12 | *J | \1500 |
OKUMURA,Kiyoshi, ISHIDA,Shinogu, KAWAMURA,Yoshinari, KUMADA,Mitsuru, NISHIDA Sugako and ISHIDA Kazuhide | Fossil elk deer from Kumaishi-do Cave, Gifu Prefecture, Central Japan | 13-26 | *J | |||
Nunotani,Tomoo | On the retrogressive succession of Fagus crenata forest in Osaka Prefecture | 27-38 | *J | |||
HARUSAWA, Keitaro | A new subspecies of Carabus arboreus from the Ohmine Mountain Range, Kii Peninsula, Central JApan | 39-46 | *J | |||
KATSURA,Kojiro, TOMINAGA,Osamu, HIURA,Isamu, DOI,Nakajiro, HARUSAWA,Keitaro and TANI,Kozo | Distribution of Carabid beetles in the Ise-Shima Region, Kinki District, with description of a new subspecies | 47-60 | *J | |||
Nasu,Takayoshi and IIDA,Shoko | Pollen morphology of Polygonium and Fagopyrumin Japan | 61-81 | *J | |||
OKAMOTO,Motoharu | Taxonomic studies of the Fagaceae 2. Winter byd analysis | 82-92 | *J | |||
MIYATAKE,Yorio | Notes on the genus Epitrioza of Japan, with descipitions of two new species (Homoptera : Psyllidae) | 93-113 | ||||
Nasu,Takayoshi and SETO,Ko | Spore morphology of Ceratopteris thalictorides | 113-119 | *J | |||
TARUNO,Hiroyuki and YAMAMOTO,Kei-ichi | Preliminary report on the fossiles of Bubalus sp. From Bisan-Seto Straits, west Japan | 119-123 | *J | |||
32 | 1979 | KINUGASA,Hironao and MIYATAKE Yorio | The Second Neogene Cicadidae from Tatsumi-toge, Tottori Pref., Japan (Hemiptera : Cicadidae) | 1-6 | \800 | |
YAMANISHI,Ryohei | Occurrence ofPisione sp.(Polychaeta : Pisionidae) from a shallow water bottom in the Seto Inland Sea, Japan | 7-10 | ||||
MOROZUMI,Yoshiro | A Nautiloid from the Uppre Cretaceous Izumi Group in the Izumi Mountains, Southwest, Japan | 11-18 | ||||
NUNOTANI,Tomoo | Ecological structure and dainamics in forest floor vegetation(2). Age distribution and structure in Kamigamo Hinoki (Chamaecyparis obtusa) forest | 19-30 | *J | |||
OKAMOTO,Motoharu | quercus gilova Excavated in Ancient Human Site | 31-39 | *J | |||
33 | 1980 | MATSUMOTO,Tatsuro and MOROZUMI,Yoshiro | Late Cretaceous Ammotoites from the Izumi Mountains, SouthWest Japan | 1-32 | \1500 | |
YAMANISHI,Ryohei | Polychateous annelids of Osaka Bay 1.On the fauna in the years around 1960 | 33-42 | *J | |||
NUNOTANI,Tomoo | Ecological structure and dainamics in forest floor vegetation (3). On the vegetation of forest floore and edge in the deciduous broad leaved forest | 43-54 | *J | |||
OKAMOTO,Motoharu | A note on the seed and the seedling of Castanopsis fissa | 55-60 | ||||
MIYATAKE,Yorio | Notes on the genus Pachypsylla of Japan, with descipitions of new species (Homoptera : Psyllidae) | 61-70 | ||||
HIURA,Isamu | A phyogeny of the genera of Parnassiinae based on analysis of wing pattren, with description of a new genus (Lepidoptera:Papilionidae) | 71-96 | *J | |||
TARUNO,Hiroyuki | On the fossilsof Paleoloxodon naumanni (MAKIYAMA) from Kinki District | 97-106 | *J | |||
Nasu,Takayoshi and SETO,Ko | Preliminary report on spore morphology of Selaginella in and around Japan | 107-119 | *J | |||
34 | 1981 | MOROZUMI,Yoshiro, KUWANO,Motohiro, TANI,Masanori, MIYAMOTO,Jun-ichi and TADHIRO,Masayuki | Occurrence of Steinmenaella (Yeharella) japonica obsoleta(Cretaceous trigonian) from the Izumi Mountains,southwest Japan andits stratigraphic significance | 1-6 | *J |
|
OKAMOTO,Motoharu and TASHIRO,Mitsugu | Mechanism of pollen transfer and pollination in Ficus erecta by Blastophaga nipponica | 7-16 | ||||
SHIBATA,Yasuhiko | Ampjibians and Reptiles of the Koshiki Islands, Kyushu, Japan | 17-22 | *J | |||
KIMOTO,Shinsaku | New ore little known Japanese Donaciinae (Coleptera : Chrysomelidae) | 23-26 | ||||
Fossil Insect Research group for Nojiriko Excavation | Studies on the JapaneseDonaciinae (Coleoptera : Chrysomelidae) 1.data of distribution and biology obtained from survey in 1979 and 1980 | 27-46 | *J | |||
MIYATAKE,Yorio | Studies on Psyllidae of Nepal 1 Results of the survey in the Kathmandu Valley,1979. Part 1 (Hemiptera:Homopera) | 47-60 | ||||
HIURA,Isamu | Phylogeny on the genus Paoilio s. lato based on analysis of wing pattern. 1.Color patterns of Papilio (sensu IGARASHI,1979) (Lepidoptera : Papilionidae) | 61-78 | *J | |||
IKEBE,Nobuo, CHIJI,Manzo and Tun You Huang | Important Datum-planes of the western Pacific Neogene | 79-86 | ||||
35 | 1981 | MOROZUMI,Yoshiro and ISHIGAKI,Takehisa | Planktonic foraminifera of the Yabuta Formation, Hokuriku Province, Central Japan -with special reference to its geological age and its stratigraphic relations with the underlying formations | 1-14 | *J |
|
HIURA,Isamu | Phylogeny on the genus Paoilio (s. lat.) based on analysis of wing pattern. 2.Color patterns of not sexually dimorphic group of Menelaides (sensu IGARASHI,1979) (Lepidoptera : Papilionidae) | 15-26 | *J | |||
NUNOTANI,Tomoo | A study on the riverside forest of Zelkova serrata at the seast side of Lake Biwa | 27-36 | *J | |||
MIYATAKE,Yorio | Discovery of the tropical psyllid, Thysanogyna minor from Japan, with description of a new subspiecies | 37-42 | ||||
OKAMOTO,Motoharu and TASHIRO,Mitsugu | Seasonal fluctuations of the quantity of syconia on male and female trees of Ficus erecta | 43-54 | *J | |||
Association for the Research of Littoral Organisms in Osaka Bay | Rocky shore macrobiota of southeastern Osaka Bay and its characteristics : Results of a survey conducted in 1980 | 55-72 | *J | |||
MATSUE,Michiyo, Ito,Keiko, SAKAMOTO,Kiyoko, UEMURA,Junko, YOSHIHARA,Noriko and NASU,Takayoshi | Pollen morphology of Alisma conaliculatum in Japan | 73-93 | *J | |||
36 | 1982 | TASHIRO,masayuki, MOROZUMI,Yoshiro | Late Cretaceous Knobby trigonians from the Izumi Mountains, Southwest Japan | 1-10 | \800 | |
TARUNO,Hiroyuki | Stegodon akashiensis(TAKAI) from Senriyama hills, Osaka Prefecture | 11-14 | ||||
MIYATAKE,Yorio | A new Japanese species of Psylla feeding on Elaeagnus montana (Homoptera : Psyllidae) | 15-20 | ||||
OKAMOTO,Motoharu | Ontogeny of the female inflorescene and flower of Quercus myrsinaefolia | 21-30 | ||||
NUNOTANI,Tomoo | A study on the shoot elongation patterns in Nagai Botanical Garden | 31-42 | *J | |||
YAMANISHI,Ryohei, KUBO,Jun-ichi | Habitats of Polychateous annelids inhabiting an intertidal rocky shore in OsakaBay, the Inland Sea of Japan | 43-49 | ||||
37 | 1984 | NUNOTANI,Tomoo | A Study on the flora of sea drift-woods at Kitatarumi, Tomogashima Isl., Wakayama Prefecture | 1-8 | *J | \800 |
OKAMOTO,Motoharu | A new species of Viola collected in East Kalimantanm, with notes on the seed dispersal of the allied species concerned | 9-16 | ||||
NASU,Takayoshi and MATSUE,Michiyo | Pollen morphology of Zostera, a marine monocotyledonous genus | 17-24 | *J | |||
TOMINAGA,Osamu, Kojiro KATSURA and Fossil Insect Research Group for Nojiri-ko Excavation | Studies on the Japanese Donaciinae (Coleoptera:Chrysomelidae) 2.Notes on the geographical diversity of Plateumaris constricticollis, with description of an allied new species | 25-40 | *J | |||
38 | 1985 | SHIBATA,Yasuhiko and MATSUI,Masafumi | Taxonimic notes on some Japanese amphibians 1.Problems concerning Rana macropus Boulenger,1886 | 1-4 | \800 | |
KANAZAWA,Itaru | Description of a new genus and a new species of Gelechiidae from East Asia (Lepidoptera: Gelechioidea) | 5-16 | ||||
YAMANISHI,Ryohei | Notes on Pholoe parva IMAJIMA & HARTMAN,1964 (Annelida: Polychaeta: Sigalionidae) | 17-22 | ||||
TARUNO,Hiroyuki | Genus Stegodon and Stegolophodon -their criteria and phylogenic relation- (Mammalia: Proboscidea) | 23-36 | *J | |||
39 | 1985 | MOROZUMI,Yoshiro | Late Cretaceous (Campanian and Maastrichtian) ammonites from Awaji Island,Southwest Japan | 1-58 | \1500 |
*J Japanese with English abstract